B
| Bandwidth | A range of frequencies, expressed in Hertz (Hz) occupied by a modulated carrier on the range of frequencies which can be transmitted through a communication system. Bandwidth is one measure of the information carrying capacity of a transponder. The wider the bandwidth, the more information which can be transmitted. |
| BBI | Broadband Interactive System - Direct-from-home/office return channel via Ka-Band up to 2 Mbit/s. Forward channel via Ku-Band. |
| BER | Bit Error Rate. Denotes the quality of a received demodulated digital signal. The lower the rate, the better the signal. Example: a BER of 10 -4 means one error in every 10,000 bits. |
| Binary system | Number notation system which uses only the digits 0 and 1. |
| Bit | A sequence of bits. |
| Bit rate | Amount of digital information transmitted in a certain period of time, expressed in bits per second. |
| Bootloading | The transfer of data to a digibox to upgrade the digibox software for new functions, new EPG design, etc. |
| Byte | Word of eight bits. 1 byte = 8 bits; 1 Kbyte = 1,024 bytes; 1Mbyte = 1,024 Kbytes; 1Gbyte = 1,024 Mbytes. |

